
| Location: | Melbourne, Australia |
|---|---|
| Date: | 10 - 11 September 2011 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Li Kam Fung | 280 digits | Personal Best |
| 2 | Tansel Ali | 236 digits | Personal Best |
| 3 | Daniel Kilov | 200 digits | Personal Best |
| 4 | Shani Flynn | 100 digits | Personal Best |
| 5 | Daniel Gilbert | 34 digits | Personal Best |
| 6 | Nathan Companez | 0 digits | Personal Best |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com