
| Location: | Melbourne, Australia |
|---|---|
| Date: | 14 - 15 July, 2007 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Position | Competitor | Score | |
|---|---|---|---|
| 1 | Li Kam Fung | 79 points | Personal Best |
| 2 | Miki Lee | 78 points | Personal Best |
| 3 | Ralph Lancaster | 68 points | Personal Best |
| 4 | Kit Wai Wong | 63 points | Personal Best |
| 5 | Roy Lam | 53 points | Personal Best |
| 6 | Simon Orton | 38 points | Personal Best |
| 7 | Metin Hassan | 36 points | |
| 8 | Mahmut Aytekin | 24 points | |
| 9 | Chris Lyons | 20 points |
--------------------------------------------------------------------------
(c) World Memory Sports Council - The only official data for Memory Competitions conducted with the World Memory Sports Council approval
For more information on the Local, National and World Memory Championships go to www.worldmemorysportscouncil.com
Original database by Simon Orton, former Australian Memory Champion.
Sponsored by www.mindwerx.com